Menú

Base de datos

Item DB Mob DB

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Se han encontrado un total de 16238 registro(s) en 812 página(s). Mostrando el/los resultado(s) 11601-11620.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots ▲ Refineable For Sale Custom
300600 Iana Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300601 Lee Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300602 Nadoyo Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300603 Dien Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300604 Ridsh Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300605 Cotness Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300606 Rebellion Dien Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300607 Rebellion Ridsh Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300608 Rebellion Cotness Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300609 Sirena Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300610 Guerrero Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300611 Tatsi Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300612 Hanom Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300613 Peska Card Card None Accessory Left 0 0 1 0 0 0 0 0 No No No
300614 Diosa Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300618 Kung Fu Panda Card Card None Garment 0 0 1 0 0 0 0 0 No No No
300619 Upgrade Osiris Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
300620 Upgrade Doppelganger Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300621 Upgrade Time Holder Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300633 Yggring Card Card None Off Hand 0 0 1 0 0 0 0 0 No No No
Prev. | 581 | 582 | 583 | 584 | 585 | 586 | 587 | 588 | 589 | 590 | Next