Menú

Base de datos

Item DB Mob DB

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Se han encontrado un total de 16238 registro(s) en 812 página(s). Mostrando el/los resultado(s) 11561-11580.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight ▼ Attack MATK Defense Range Slots Refineable For Sale Custom
300555 Violen Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300556 Spiding Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300557 Garling Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300558 Jackonette Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300559 Liamette Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300560 Nightmare Piamette Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300561 Medjed Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300562 Medjay Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300563 Ophois Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300564 Heka Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300565 Guide of Dead Card Card None Accessory Right 0 0 1 0 0 0 0 0 No No No
300567 Upgrade Rune Knight Seyren Card Card None Garment 20 10 1 0 0 0 0 0 No No No
300568 Upgrade Royal Guard Randel Card Card None Garment 20 10 1 0 0 0 0 0 No No No
300569 Upgrade Arch Bishop Margaretha Card Card None Garment 20 10 1 0 0 0 0 0 No No No
300570 Upgrade Sura Chen Card Card None Garment 20 10 1 0 0 0 0 0 No No No
300571 Upgrade Warlock Kathryne Card Card None Garment 20 10 1 0 0 0 0 0 No No No
300572 Upgrade Sorcerer Celia Card Card None Garment 20 10 1 0 0 0 0 0 No No No
300573 Upgrade Mechanic Howard Card Card None Garment 20 10 1 0 0 0 0 0 No No No
300574 Upgrade Genetic Flamel Card Card None Garment 20 10 1 0 0 0 0 0 No No No
300575 Upgrade Guillotine Cross Eremes Card Card None Garment 20 10 1 0 0 0 0 0 No No No
Prev. | 571 | 572 | 573 | 574 | 575 | 576 | 577 | 578 | 579 | 580 | Next