Menú

Base de datos

Item DB Mob DB

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Se han encontrado un total de 16238 registro(s) en 812 página(s). Mostrando el/los resultado(s) 15861-15880.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
1034 Blue Hair Etc None None 342 171 1 0 0 0 0 0 No No No
1033 Maneater Root Etc None None 208 104 1 0 0 0 0 0 No No No
1032 Maneater Blossom Etc None None 196 98 1 0 0 0 0 0 No No No
1031 Mantis Scythe Etc None None 196 98 1 0 0 0 0 0 No No No
1030 Tiger's Footskin Etc None None 1,500 750 1 0 0 0 0 0 No No No
1029 Tiger Skin Etc None None 548 274 1 0 0 0 0 0 No No No
1028 Mane Etc None None 196 98 1 0 0 0 0 0 No No No
1027 Porcupine Quill Etc None None 158 79 1 0 0 0 0 0 No No No
1026 Acorn Etc None None 98 49 1 0 0 0 0 0 No No No
1025 Cobweb Etc None None 184 92 1 0 0 0 0 0 No No No
1024 Squid Ink Etc None None 264 132 1 0 0 0 0 0 No No No
1023 Fish Tail Etc None None 196 98 1 0 0 0 0 0 No No No
1022 Nine Tails Etc None None 650 325 1 0 0 0 0 0 No No No
1021 Dokebi Horn Etc None None 292 146 1 0 0 0 0 0 No No No
1020 Black Hair Etc None None 292 146 1 0 0 0 0 0 No No No
1019 Trunk Etc None None 60 30 1 0 0 0 0 0 No No No
1018 Mole Claw Etc None None 210 105 1 0 0 0 0 0 No No No
1017 Mole Whiskers Etc None None 106 53 1 0 0 0 0 0 No No No
1016 Rat Tail Etc None None 52 26 1 0 0 0 0 0 No No No
1015 Tongue Etc None None 528 264 1 0 0 0 0 0 No No No
Prev. | 791 | 792 | 793 | 794 | 795 | 796 | 797 | 798 | 799 | 800 | Next